Plugins
Placeholders
PlaceholderAPI is supported everywhere that text can be used in the plugin. In addition, we also provide many standalone placeholders that you can use in other plugins.
You can fully use these placeholders to recreate McmmoGui with a different GUI plugin, such as DeluxeMenus or CommandPanels easily.
Universal Placeholders
| Placeholder | Description |
|---|---|
%mcmmogui_enabled% | Always returns yes. Handy to check the expansion is loaded. |
%mcmmogui_power-level% | Player's total power level (sum of all skills) |
%mcmmogui_skill_<skill>_level% | Return the level of that skill. |
%mcmmogui_skill_<skill>_xp-current% | Raw XP the player has in the current level. |
%mcmmogui_skill_<skill>_xp-next% | Raw XP required to reach the next level. |
%mcmmogui_skill_<skill>_progress% | Current and required XP, rendered with Placeholders.Process.DefaultFormat from the language file. |
%mcmmogui_skill_<skill>_progress_format% | Same, with the numbers shortened (1200 becomes 1k). |
%mcmmogui_skill_<skill>_progress_bar% | The XP bar, built from Placeholders.Process.ExpBar. |
%mcmmogui_skill_<skill>_ability_<ability>% | The ability's main value, see the tables below. |
%mcmmogui_skill_<skill>_ability_<ability>_status% | A check mark when the ability is unlocked, a cross when it is not. |
%mcmmogui_skill_<skill>_ability_<ability>_req-level% | The skill level that unlocks the ability. |
Child skills (Salvage and Smelting) have no XP of their own, so their progress placeholders render ∞ and their bar is always full.
Ability values
Every ability placeholder returns a bare number, with no unit and no % sign. The suffix belongs to the text that renders it, so a chance line is written as %mcmmogui_skill_axes_ability_critical-strikes%%: the placeholder, then a literal percent sign.
| Returned value | When |
|---|---|
Placeholders.LockedAbilityValue (0 by default) | The player has not unlocked that ability yet. |
INVALID_ABILITY | The ability name does not exist on this mcMMO build. |
UNKNOW_SKILL | The skill name is not a mcMMO skill. |
N/A (Placeholders.LoadingPlaceholderValue) | A top placeholder was requested before the ranking cache finished its first refresh. |
Chance values already include the player's lucky perk when they have it, so what a player reads is the chance that actually applies to them. Trailing zeroes are trimmed, 12.00 renders as 12.
Skill Ability Placeholders
Combat skills
| Ability | Description | Placeholder |
|---|---|---|
| Cripple | Chance to trigger effect | %mcmmogui_skill_maces_ability_cripple% |
| Cripple | Duration (PvP) | %mcmmogui_skill_maces_ability_cripple_pvp% |
| Cripple | Duration (PvE) | %mcmmogui_skill_maces_ability_cripple_pve% |
| Maces Master | Max Damage Bonus | %mcmmogui_skill_maces_ability_maces-limit-break% |
| Crush | Bonus Damage | %mcmmogui_skill_maces_ability_crush% |
Gathering skills
| Ability | Description | Placeholder |
|---|---|---|
| Double Drops | Double Drop Chance | %mcmmogui_skill_mining_ability_double-drops% |
| Super Breaker | Duration | %mcmmogui_skill_mining_ability_super-breaker% |
| Super Breaker | Triple Drop Chance | %mcmmogui_skill_mining_ability_super-breaker_triple-chance% |
| Blast Mining | Ore Bonus | %mcmmogui_skill_mining_ability_blast-mining_bonus% |
| Blast Mining | Drop Multiplier | %mcmmogui_skill_mining_ability_blast-mining% |
| Blast Mining | Blast Mining Tier | %mcmmogui_skill_mining_ability_blast-mining_rank% |
| Bigger Bombs | Blast Radius Increase | %mcmmogui_skill_mining_ability_bigger-bombs% |
| Demolitions Expertise | Damage Reduction | %mcmmogui_skill_mining_ability_demolitions-expertise% |
| Mother Lode | Active Chance | %mcmmogui_skill_mining_ability_mother-lode% |
Skill Ranking Placeholders
| Placeholder | Description |
|---|---|
%mcmmogui_top_overall% | Player's rank on the overall leaderboard (all skill levels are counted). |
%mcmmogui_top_overall_value% | Player's total power level value. |
%mcmmogui_top_<skill>% | Player's rank in specific skill leaderboard. |
%mcmmogui_top_<skill>_value% | Player's level in specific skill. |
Rankings are served from a cache that refreshes every Settings.RankingUpdateDelay minutes (5 by default), so a rank can lag behind a level-up by up to that long. Until the first refresh completes, these placeholders return Placeholders.LoadingPlaceholderValue (N/A).
Party Placeholders
| Placeholder | Description |
|---|---|
%mcmmogui_party% | Returns true if player is in a party, false otherwise. |
%mcmmogui_party_name% | Return the name of your current party. |
%mcmmogui_party_leader% | Return your party leader. |
%mcmmogui_party_level% | Return your party level. |
%mcmmogui_party_size% | Total number of party members |
%mcmmogui_party_online% | Number of online party members |
%mcmmogui_party_xp% | Current party XP. |
%mcmmogui_party_xp-next% | XP required for next party level |
%mcmmogui_party_xp-percent% | Percentage of party XP progress |
Last updated on